Registration Fees
Major Leagues
Type | Respite | Title | Fee (Rials) |
---|---|---|---|
Early | February 25 to March 1 | Team | 6,715,727 |
Member/Leader | 1,343,145 | ||
Staff | 2,014,718 | ||
Late |
March 2-3 | Team | 10,073,590 |
Member/Leader | 2,014,718 | ||
Staff | 3,022,077 |
Junior Leagues
Type | Respite | Title | Fee (Rials) |
---|---|---|---|
Early | February 25 to March 1 | Team | 4,387,500 |
Member/Leader | 1,404,000 | ||
Staff | 2,106,000 | ||
Late |
March 2-3 | Team | 6,581,250 |
Member/Leader | 2,106,000 | ||
Staff | 3,159,000 |